Apple iPhone 17E Specs
Key Specifications
- Display: 6.1-inch OLED, 60Hz
- Chipset: Apple A19
- RAM: 8GB
- Storage: 256GB / 512GB
- Rear Camera: 48MP
- Front Camera: 12MP
- Battery: Up to 26 Hours Video Playback
- Charging: USB-C, MagSafe, Qi2
- OS: iOS 26
- Protection: IP68, Ceramic Shield 2
- Connectivity: 5G, Wi-Fi 6, Bluetooth 5.4
- Security: Face ID
Apple iPhone 17e Specifications
| Feature | Apple iPhone 17e |
|---|---|
| Product Name | Apple iPhone 17e |
| Brand | Apple |
| Release Year | 2026 |
| Operating System | iOS 26 |
| Chipset | Apple A19 |
| Process Technology | 3nm |
| CPU | 6-core CPU |
| GPU | 4-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 8GB |
| Base Storage | 256GB |
| Storage Options | 256GB / 512GB |
| Expandable Storage | No |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Resolution | 2532 × 1170 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | 60Hz |
| Always-On Display | No |
| Peak Brightness | 1200 nits HDR |
| HDR Support | Yes |
| Dynamic Island | No |
| Display Protection | Ceramic Shield 2 |
| Face ID | Yes |
| Rear Main Camera | 48MP Fusion Camera |
| Rear Ultra-Wide Camera | No |
| Rear Telephoto Camera | No |
| Rear Cameras | Single Camera System |
| Optical Zoom | 2× Optical Quality Zoom |
| Digital Zoom | Up to 10× |
| Front Camera | 12MP TrueDepth Camera |
| Autofocus Front Camera | Yes |
| Center Stage | Yes |
| Dual Video Recording | No |
| 4K Video Recording | Yes |
| 4K Dolby Vision Recording | Yes |
| ProRes Video | No |
| Log Video Recording | No |
| Cinematic Mode | Yes |
| Action Mode | Yes |
| Night Mode | Yes |
| Portrait Mode | Yes |
| Smart HDR 5 | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Spatial Audio Recording | Yes |
| Stereo Speakers | Yes |
| Microphones | Studio Quality Mics |
| Battery Life | Up to 26 Hours Video Playback |
| Fast Charging | Yes |
| Wireless Charging | Qi2 |
| MagSafe | Yes |
| Charging Port | USB-C |
| 5G Connectivity | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| GPS | Yes |
| eSIM | Yes |
| Dual SIM | Yes |
| Water Resistance | IP68 |
| Dust Resistance | IP68 |
| Frame Material | Aerospace Aluminium |
| Back Material | Glass |
| Action Button | Yes |
| Weight | 171g |
| Thickness | 7.8mm |
| Colors | Black / White / Pink |












